Maksed
Sissemakse meetod
Meetod | Tüüp | Tasu | Töötlemisaeg | Limiit |
---|
| E-rahakott | Tasuta | Kohene | Min. ₿0.0001 |
| Krediitkaart | Tasuta | Kohene | Min. €20/Max. €4,000 |
| Krediitkaart | Tasuta | Kohene | Min. €20/Max. €4,000 |
| Krediitkaart | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €1,000 |
| E-rahakott | Tasuta | Kohene | Min. C$30/Max. C$6,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. $20/Max. $4,000 |
| E-rahakott | Tasuta | Kohene | Min. C$30/Max. C$6,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. Ł0.01 |
| E-rahakott | Tasuta | Kohene | Min. Ξ0.01 |
| E-rahakott | Tasuta | Kohene | Min. Ð1 |
| E-rahakott | Tasuta | Kohene | Min. ₿0.001 |
| E-rahakott | Tasuta | Kohene | Min. ₿0.01 |
| E-rahakott | Tasuta | Kohene | Min. 1 |
| E-rahakott | Tasuta | Kohene | Min. ₮0.0001 |
| E-rahakott | Tasuta | Kohene | Min. 10 |
Väljamaksed
Meetod | Tüüp | Tasu | Töötlemisaeg | Limiit |
---|
| E-rahakott | Tasuta | Kohene | Min. ₿0.0002 |
| Krediitkaart | Tasuta | Kohene | Min. €20/Max. €4,000 |
| Krediitkaart | Tasuta | Kohene | Min. €20/Max. €4,000 |
| Krediitkaart | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | 1-3 days | Min. €500/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. $20/Max. $4,000 |
| E-rahakott | Tasuta | Kohene | Min. C$30/Max. C$6,000 |
| E-rahakott | Tasuta | Kohene | Min. C$30/Max. C$6,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. €20/Max. €4,000 |
| E-rahakott | Tasuta | Kohene | Min. Ł0.01 |
| E-rahakott | Tasuta | Kohene | Min. Ξ0.01 |
| E-rahakott | Tasuta | Kohene | Min. Ð1 |
| E-rahakott | Tasuta | Kohene | Min. ₿0.01 |
| E-rahakott | Tasuta | Kohene | Min. ₿0.01 |
| E-rahakott | Tasuta | Kohene | Min. 1 |
| E-rahakott | Tasuta | Kohene | Min. ₮0.001 |
| E-rahakott | Tasuta | Kohene | Min. 10 |